Sunghee Lee
Department Chair
Email: slee@iona.edu
Phone: (914) 633-2638
Department Office Hours:
Tuesday 11:00 am - Noon
Thursday 11:00 am - Noon
Friday 11:00 am - Noon
Fall 2011 |
||||||
| 1. | FT-NMR Spectrometer (Anasazi) | |||||
| 2. | AA240 Atomic Absorption Spectrometer (Varian) | |||||
| 3. | Varian 2000/3900 Gas Chromatograph-Mass Spectrometer with NIST spectral search library (Varian) | |||||
| 4. | Fluoromax 4 Fluorescence Spectrometer (Horiba Yvon Jobin) | |||||
| 5. | Attenuated Total Reflectance FT-Infrared Spectrometer with online spectral search library (Thermo Nicolet iS10FT-IR Spectrometer with ZnSe plate HATR ) | |||||
| 6. | Nicolet FT IR spectrometer | |||||
| 7. | UV-Vis Spectrometer with temperature controlled sample cuvette (Thermo) | |||||
| 8. | PASCO system-pH meter, conductometer, ion selective electrode, UV-Vis spectrometer modules | |||||
| 9. | Advanced Microscopy Laboratory consisting of: 1) Research Grade Inverted Microscope (Olympus) with 12 megapixel CCD camera (DP70) and computer, 2) two hydraulic micromanipulators with 3-D Joystick (Narishige), 3) Micropipet Puller and Forge (Narishige) 4) Newport VH3048 vibration isolation workstation, 5) 50" Panasonic True High definition Plasma display (1080p) stereo projection system interfaced with microscope workstation with SMART board technology, and a 3-D stereo projection system | |||||
| 10. | Advanced Computational Science Laboratory consisting of: 1) Xeon Server node: Quad Core 2.0GHz, 8GB, 3TB RAW, 1U, 2) Quad Core 2.0GHz, 2GB, 500GB Disk, Tower, 3) Workstation with SMART board technology, and a 3-D stereo projection system | |||||
Over the past five years about 60 percent of students in chemistry have gone on to graduate or professional schools. Other students have begun their careers in industry. The success of our program speaks for itself.
Read More »