Robert Schiaffino
Department Chair
Email: rschiaffino@iona.edu
Phone: (914) 633-2338
| College Core: | 58-63 credits |
| Major Prerequisites: | 10 credits |
| Major Requirements: | 28 credits |
| Open Electives: | 19-24 credits |
| Total: | 120 credits |
Course Number |
Course Name |
Credits |
| CS 201 | Computer Science I | 4 |
| MTH 134 | Brief Calculus (Students with appropriate background will be advised to take MTH 231, Calculus I) |
3 |
Course Number |
Course Name |
Credits |
| CS 202 | Computer Science II | 4 |
| MTH 163 | Applied Discrete Mathematics | 3 |
| MTH 270 | Applied Statistics | 3 |
Course Number |
Course Name |
Credits |
| CS 231 | Programming in a UNIX Environment | 3 |
| CS 301 | Data Structures and Algorithm Analysis | 3 |
| CS 311 | Computer Organization and Architecture | 4 |
| CS 321 | Database Organization and Design | 3 |
| CS 451 | Operating Systems | 3 |
| CS 481 | Software Project Development: Design | 3 |
| CS 482 | Software Project Development: Implementation | 3 |
| One (1) additional CS course at the 300-400 level | 3 |
|
| One (1) additional CS course at the 400 level | 3 |
|
These are the requirements for the current academic year. For requirements in past academic years, see former college catalogs.