Cathryn Lavery
Department Chair
Email: clavery@iona.edu
Phone: (914) 633-2597
Office Hours:
Tuesday 2:00 - 4:30 pm
Thursday 1:00 - 2:00 pm
Friday Noon - 2:00 pm
Core Courses (3 credits each)
| CRJ | 505 | Criminal Justice and the Constitution |
| CRJ | 510 | History of the Criminal Justice System |
| CRJ | 515 | Computers and Criminal Justice |
| CRJ | 620 | Professional Standards & Ethics in Criminal Justice |
| CRJ | 850 | Database Systems for Criminal Justice |
| Total | 15 credits |
Electives (3 credits each)
Select five courses from the folllowing three areas:
|
Deviance
|
||
| CRJ | 650 | Advanced Psychology of Criminal Behavior |
| CRJ | 655 | Advanced Deviant Behavior |
| CRJ | 660 | Advanced Criminology |
| CRJ | 665 | Corrections |
| CRJ | 997 | Profiling Violent Crimes & Offenders |
| Criminal Justice System | ||
| CRJ | 630 | Victimology |
| CRJ | 750 | Critical Issues in Criminal Justice |
| CRJ | 755 | Criminal Justice and the Community |
| CRJ | 760 | Administration and Organizational Behavior in Criminal Justice |
| CRJ | 765 | Criminal Law, Evidence and Ethics |
| CRJ | 820 | Forensic Health Issues, The Law & The Criminal Justice System |
| Computer Applications | ||
| CRJ | 855 | Systems Analysis for Criminal Justice |
| CRJ | 860 | Capstone: Contemporary Issues in Criminal Justice |
| Total |
15 Credits
|
|
Thesis or Computer-Based Project:
| CRJ | 950 | Thesis/Computer Based Research |
| CRJ | 860 | Computer-based Statistical Methods in Criminal Justice |
| Total |
15 Credits
|
|
| CRJ | 950 | Thesis/Computer Based Research |
| AND | ||
| CRJ | 951 | Thesis Project |
| Total |
3 credits
|
|
Non-Matriculated Status
Requirements for the Certificate in Forensic Criminology and Criminal Justice Systems
(3 credits each)
| CRJ | 630 | Victimology |
| CRJ | 640 | Profiling Violent Crimes |
| CRJ | 655 | Advanced Deviant Behavior |
| CRJ | 660 | Advanced Criminology |
| CRJ | 820 | Forensic Health Issues, the Law & the Criminal Justice System |
| Certificate Total | 15 Credits | |
Gainful Employment Program Disclosures: Pursuant with the Higher Education Opportunity Act of 2008 and other related regulations we are provided the following disclosures:
Advanced Certificate in Forensic Criminology
Iona College 6-digit OPEID: 002737
Program Name and Length: Advanced Certificate in Forensic Criminology
Dr. Cathryn Lavery and members
Criminal Justice majors and other interested students are encouraged to learn more about the Criminal Justice Club.
Full Profile »