Catherine O'Callaghan
Department Chair
Email: cocallaghan@iona.edu
Phone: (914) 633-2210
Office Hours:
Monday - Friday
8:00 am - 4:00 pm
The Master of Science in Education (MSEd) is designed for fully certified teachers and others interested in exploring a specific field of education (i.e. Special Education and Literacy) to increase their knowledge and skills in specific content areas, and to earn additional credentials in the field of education. For licensed teachers seeking certification in Special Education and Literacy, these programs will afford an opportunity to complete both the Masters degree and certification requirements.
Childhood Literacy
Childhood Special Education
and Literacy
Adolescence
Special Education and Literacy
Adolescence
Education, Adolescence Subjects
Literacy (Birth to Grade 6)
All Courses Required
| EDU | 655 | Language and Literacy Development in Young Readers and Writers |
| EDU | 658 | Assessment of Literacy Development in Young Children |
| EDU | 659 | Practicum in Reading and Literacy (6 credits) |
| EDU | 741 | Writing and the Writing Process |
| EDU | 743 | Language and Literacy Across the Curriculum (3 Credits) |
| EDU | 747 | Developing Literacy with Children's Literature |
| EDU | 744 | Theory and Practice in Bilingual Education |
OR |
||
| EDU | 792 | Teaching English as a Second Language |
| EDU | 803 | Language Development |
| EDU | 804 | Cognitive and Socio-cultural Dimensions of Literacy Learning and Development |
| EDU | 922 | Multicultural Education |
| EDU | 958 | Action Research in Literacy Education |
Total Degree Credit - 36
Certifications - Literacy (Birth to Grade 6)
Special Education (Childhood) and Literacy (Birth to Grade 6)
All Courses Required
| EDU | 655 | Language and Literacy Development in Young Readers and Writers |
| EDU | 658 | Assessment of Literacy Development in Young Children |
| EDU | 659 | Practicum in Reading and Literacy (6 credits) |
| EDU | 660 | Foundations of Teaching Students with Disabilities |
| EDU | 661 | Teaching Diverse Learners with Exceptionalities |
| EDU | 664 | Practicum in Teaching Students with Disabilities (6 credits) |
| EDU | 667 | Responsive Teaching and Multiple Interventions within Inclusive Classrooms |
| EDU | 741 | Writing and the Writing Process |
| EDU | 744 | Theory and Practice in Bilingual Education |
| EDU | 747 | Developing Literacy with Children's Literature |
| EDU | 803 | Language Development |
| EDU | 804 | Cognitive and Socio-cultural Dimensions of Literacy Learning and Development |
| EDU | 922 | Multicultural Education |
| EDU | 958 | Action Research in Literacy Education |
Total Degree Credit - 48
Certifications - Literacy (Birth to Grade 6) and Special Education (Childhood)
Adolescence Special Education (7-12) and Literacy (5-12)
(For candidates with Provisional/Initial
certification in an Adolescence Subjects)
| EDU | 655 | Language and Literacy Development in Young Readers and Writers |
| EDU | 658 | Assessment of Literacy Development in Young Children |
| EDU | 660 | Foundations of Teaching Students with Disabilities |
| EDU | 667 | Responsive Teaching and Multiple Interventions within Inclusive Classrooms |
| EDU | 668 | Practicum in Teaching Adolescent Students with Disabilities (6 credits) |
| EDU | 669 | Teaching Learners with Multiple, Low Incidence, and Severe Disabilities |
| EDU | 671 | Academic Language and Literacy for the Adolescent Learner |
| EDU | 672 | Practicum in Adolescent Literacy (6 credits) |
| EDU | 803 | Language Development |
| EDU | 804 | Cognitive and Socio-cultural Dimensions of Literacy Learning and Development |
| EDU | 816 | Behavior Management for Students with Exceptionalities |
| EDU | 922 | Multicultural Education |
| EDU | 958 | Action Research in Literacy Education |
Total Degree Credit - 45
Certifications - Literacy (Grades 5-12) and Special Education (Grades 7-12)
Adolescence Education in Adolescence Subjects (7-12) - Biology, English, Mathematics, Social Studies, and Spanish
(For candidates with Provisional/Initial certification in an Adolescence Subject)
Required Degree Core (Courses for all Subjects, 9 credit total)
| EDU | 653 | Instructional and Assessment Strategies in the Secondary School |
| EDU | 721 | Modern Educational Philosophies |
| EDU | 922 | Multicultural Education |
Subject Area Courses:
Biology (23 credits + 9 credit core = 32 credit degree total)
| BIO | 510 | Living Environment |
| BIO | 515 | Genetics ad Cell biology |
| BIO | 520 | Ecology annd Population Ecology |
| BIO | 525 | Biological Chemistry and Cell Physiology |
| BIO | 530 | Laboratory Techniques in Modern Biology (1 Credit) |
| BIO | Electives | Three (3) Biology Courses as advised |
English (24 credits + 9 credit core = 33 credit degree total)
| ENG | Electives | Seven (7) English Courses as advised |
| EDU | 954 | Special Project in English Education |
Mathematics (24 credits + 9 credit core = 33 credit degree total)
| MTH | 620 | Analysis |
| MTH | 705 | Topics in Modern Geometry |
| MTH | 708 | History of Mathematics |
| MTH | 710 | Probability and Statistics |
| MTH | 650, 651, or 702 | One (1) Course in Algebra |
| MTH | 621, 701, or 707 | One (1) Course in Analysis |
| MTH | 704 or 709 | One (1) Course in Logic |
| EDU | 951 | Special Project in Mathematics Education |
Social Studies (21 credits + 9 credit core = 30 credit degree total)
| GEO | 620 | Geographic Interpretation of World Affairs |
| GEO | 612 | Human Geography |
| HST | 703 | Topics in Non-Western History: A Comparative Review |
| HST | 710 | Historical Geography |
| HST | 797 | Contemporary Problems in Global Civilization |
| HST | 898 | Culminating Experience |
| HST | Elective | One (1) History/Geography Courses as advised |
Spanish (21 credits + 9 credit core = 30 credit degree total)
| SPA | 702 | Intermediate Conversation for Teachers |
| SPA | 720 | History of Spanish Language |
| SPA | 980 | Culminating Experience |
| SPA | 990 | Pedagogy Workshop |
| SPA | 991 | Introduction to Children's Hispanic Literature |
| SPA | Electives | Two (2) Spanish Courses as advised |
The National Council for the Accreditation of Teacher Education has granted full accreditation to Iona College's graduate and undergraduate teacher education programs.