Department Chairs
Biology
Email: Yourha Kang
Phone: (914) 633-2260
Political Science
Email: Tricia Mulligan
Phone: (914) 633-2429
Religious Studies
Email: Elena Procario-Foley
Phone: (914) 637-2744
The BA degree is composed of 120 credits for all of the three concentration areas. The four degree categories below account for the College Liberal Arts core, Pre/Co-requisites where appropriate, Major core for the concentration, Major concentration area requirements, and open electives. As necessary and appropriate, accommodation will be made for students with transfer credit or related course experience for exceptions to the program information detailed below.
| I. College Liberal Arts Core | |||
| All students who choose to major in Environmental Studies must complete the following liberal arts core courses: | |||
| RST 213 | Religion and the Natural World | 3 credits | |
| POL 201/203 | Introduction to American Government Introduction to Global Politics |
3 credits 3 credits |
|
| BIO 125/225 | Environmental Science I Environmental Science II |
4 credits 4 credits |
|
| MTH 134 or MTH 231 | Brief Calculus OR Calculus | 3 - 4 credits | |
| II. Major Core | 10 credits | ||
| POL 368 | Environmental Politics | 3 credits | |
| RST 341 | The Story of the Universe: Foundational Cosmology and Earth History |
3 credits |
|
| ENV 452 | Environmental Colloquium | 1credit | |
| ENV 495 | Capstone Seminar in Environmental Studies | 3 credits | |
| III. Ecological and Environmental Literacy Concentration Requirements | 29-33 credits | ||
| Required Pre/Cp-requisites: | |||
| CHM 109 & 110 | General Chemistry I & II | 10 credits | |
| MTH 270 | Statistics | 3 credits | |
| Required Major: | |||
| BIO 201 | Ecology, Evolution, and Diversity | 4 credits | |
| Ecological/Environmental Elective Options (choose 2): | |||
| BIO 206 | Botany | 4 credits | |
| BIO 310 | Oceanography | 4 credits | |
| BIO 314 | Ecology | 4 credits | |
| BIO 316 | Microbiology | 4 credits | |
| BIO 403 | Toxicology | 3 credits | |
| BIO 430 | Microbial Ecology | 4 credits | |
| BIO 445 | Internship | 3 credits | |
| CHM 209 & CHM 220 | Organic Chemistry I AND Organic Chemistry Lab |
5 credits total | |
| CHM 210 | Organic Chemistry II | 3 credits | |
| CHM 222 | Analytical Chemistry | 3 credits | |
| CHM 425 | Chemical Safety (cannot be counted as a single course) | 1 credit | |
| Major Concentration Electives: | |||
| Choose any two from Religious Studies and/or Politics and Policy concentration (or any approved elective as advised) | |||
| IV. Open Electives | |
| All three concentration areas allow for a volume of open elective credits with which to further a student's interest in additional subject matter or pursuit of additional major or minor interests. The available number of open elective credit for this program is 17 credits. | |
Discover related organizations!
Learn more about Environmental Issues from domestic and international organizations