Department Office Hours (May 24 - August 16):
Monday 8:00 am - 5:00 pm
Tuesday 8:00 am - 6:30 pm
Wednesday 8:00 am - 5:00 pm
Thursday 8:00 am - 5:00 pm
Friday 8:00 am - 1:00 pm
We are located in McSpedon
2nd floor, Room 201
Our phone number is 914.633.2497
| Full-time Undergraduate Day (12-18 cr.) | $29,490 | Per year |
| Part-time Undergraduate Day | $980 | Per credit |
| Professional Studies Program/Undergraduate Visitors | $769 | Per credit |
| Summer/Winter Intersession Undergraduate | $769 | Per credit |
| Graduate/Graduate Visiting Students | $912 | Per credit |
| CAP Tuition | $980 | Per credit - first semester only. Standard full-time tuition all other semesters. Program charges apply (see Other Charges, below). |
| Undergraduate Day | $980 | Per class |
| Prof Studies Program/Summer/Winter Intersession | $769 | Per class |
| Graduate | $912 | Per credit |
| Full-time day (12 or more credits) | $2,050 | Per year |
| Day students taking 7-11 credits | $750 | Per term |
| Day students taking 0-6 credits | $500 | Per term |
| Graduate/Graduate Visiting Students | $225 | Per term |
| Professional Studies Program/UGRD Visitors | $225 | Per term |
| Summer Session/Winter Intersession | $80 | Per session |
| Room and Board | $12,488 | Per year |
| Dorm Cable and Telephone Charge | $300 | Per year |
| Tuition Insurance (undergraduate students) | $175 | Per academic year |
| CAP Program | $1,700 | Per term Fall/Spring |
| CAP Program - Summer | $800 | |
| Life Experience -- 1-20 hours | $1,275 | |
| Life Experience Continued Matriculation | $100 | Per term | Credit by Exam | $980 | Per exam |
| Housing Deposit | $250 | |
| Late Payment | $100 | Per term |
| Returned Check | $50 | Per item |
| Stop Payment | $35 | Per item |
| Employer Deferment Program | $35 | Per term |
| High School: Bridge | $200 | Per credit hour |
| High School Link: Off Campus | $100 | Per credit hour |
| Maintain Matriculation | $25 | Per term |
| Maintain Thesis | $100 | Per term |
| Orientation (Freshmen Only) | $200 |
Enrollment Verification
Print your own enrollment verifications online via PeopleSoft. Read More »
Iona College is pleased to announce that a new Citibank ATM has been installed on the ground floor of the LaPenta Student Union Building, outside of the vending area. If you are a Citibank account holder there is no charge for using this ATM. Non-Citibank account holders will be charged a $2.00 per transaction fee by Citibank and any applicable fee assessed by their banking institution.