Higher education is expensive, but financial aid makes it possible. For more complete information about cost and financial aid, please visit Student Financial Services

Freshman - February 15, Transfers - August 1
Early Action - December 1
Presidential / Deans' Scholars - December 1
FAFSA - February 15
IONA CODE - 002737
Scholarships |
Annual Amount |
Qualifications |
Source |
Who is Considered/ Notes |
Presidential Deans Scholarship |
Full Tuition 3/4 |
>3.5 / 95% SAT 1300 (Math/CR) ACT 29 |
Iona College |
Apply by 12/1, Contact Admissions kreilly@iona.edu |
National Merit Honor Award |
Full Tuition |
National Merit Semifinalist |
Iona College |
Designated Semifinalist by the National Merit Scholar Corp. |
| National Merit Commended Scholar Award | Three/fourths tuition | National Merit Commended Scholar | Iona College | Designated Commended Scholar by the National Merit Scholar Corp. |
| Academic Excellence | $11,500-$13,500 | Merit | Iona College | All freshmen applicants |
| Iona Scholarship | $7,500-$11,500 | Merit | Iona College | All freshmen applicants |
| Incentive Award | $3,000-$6,000 | Merit | Iona College | All freshmen applicants |
| Transfer Scholarship | $3,500-$8,000 | Merit | Iona College | All freshmen applicants |
| Grants | ||||
| Brother John E. Daly CFC Alumni Grant | $1,000 | Parent graduated from Iona; student enrolled full time day | Iona College | Must Complete FAFSA Application |
| Sibling Grant | $1,500 | Both siblings enrolled full time day | Iona College | Must Complete FAFSA Application |
| NCAA Division I Athletic Scholarships | Full and partial scholarships | Athletic ability | Iona College | Coaches make decision. Must be admitted to College. Must pass NCAA clearinghouse. |
The Small Print
Iona notifies applicants for admission on a rolling basis; students can expect an admission decision within four weeks of the time the application is complete. To be considered for any aid, a student must be admitted to Iona. For need-based financial aid, student must file the FAFSA by April 15; applicants may apply after April 15th, but will be considered for aid as it is available. A more complete listing of Iona College scholarships and grants can be found in the College catalog. The amounts listed here are for full-time undergraduate day students.
Scholarships awarded by outside sources must be reported to Iona and these outside awards can cause previously awarded financial aid to be adjusted.

| Grants | ||||
Who will be considered? |
Annual Amount |
Eligibility |
Source |
Who is Considered/ Notes |
Federal Pell Grant |
Up to $5,350 |
Need |
Federal |
U.S. citizens or permanent residents who have completed the FAFSA (Free Application for Federal Student Aid). |
Federal SEOG (Supplemental Ed. Opportunity Grant) |
$800 average |
High need |
Federal |
U.S. citizens or permanent residents who have completed the FAFSA and are determined to be Pell Grant eligible. |
| NY State TAP (Tuition Assistance Program) | Up to $5,000 | Need | New York State | NY, VT and RI residents who completed the FAFSA and appropriate state forms. NY residents may also qualify for the merit scholarships for academic excellence of $500 or $1,500 |
| VSAC* (Vermont Student Asst. Corp. Grant) | Up to $4,800 | Need | Vermont | |
| RIHEAA* (Rhode Island Higher Ed. Asst. Authority Grant)RIHEAA* (Rhode Island Higher Ed. Asst. Authority Grant) | $750 maximum | Need | Rhode Island | |
| Federal Academic Competitiveness Grant (ACG) | $750 maximum | Need | Federal | Contact SFS |
| Loans | ||||
| Federal Stafford-Subsidized | $3,500 max., 1st yr. $4,500 max., 2nd yr. $5,500 3rd-5th yrs. | Need | Federal | U.S. citizens or permanent residents who have completed the FAFSA and demonstrate need. |
| Federal Stafford-Unsubsidized | As subsidized, less other Stafford loans | Enrolled in College | Federal | U.S. citizens or permanent residents who have completed the FAFSA and demonstrate need. |
| Federal Perkins | $1,000 average | High Need | Federal | U.S. citizens or permanent residents who have completed the FAFSA and demonstrate need. |
| Federal Additional Unsubsidized | $2,000 | Enrolled | Federal | U.S. citizens or permanent residents who have completed the FAFSA and demonstrate need. |
| Other Aid Sources | ||||
| Federal PLUS (Parent Loan for Undergraduate Students) | Up to cost of attendance less merit- and need-based aid. | Need | Up to cost of attendance | Creditworthy parents of dependent students |
| Alternative educational loans | Up to cost of attendance less merit- and need-based aid. | Enrolled in College | Up to cost of attendance | Students with creditworthy cosigns |
| FASTweb (www.fastweb.com) | Variable | Need | Donor’s criteria | Student researches database and applies as appropriate. |
| Employment | ||||
| Federal work-student Study (avg. 8-10 hours/week) | $1,200 average | Need | Federal | U.S. or permanent residents who have completed the FAFSA and demonstrate need. |
Notes: State and federal information is based on published 2009-10 award schedules. The amounts cited on this sheet are for full-time students. Students with part-time credit loads may be eligible for lesser amounts. *Iona College admission and financial aid deadline dates are on the reverse side.
Schedule a visit to Iona today
Attend an Open House or Information Session to learn more.
RSVP Today »