|
General Biology | Pre-Physical Therapy | Pre-Professional Biology |
| College Core | 54 credits | 54 credits | 54 credits |
| Science Degree Core | 16 credits | 16 credits | 16 credits |
| Major Requirements | 45-52 credits | 52 credits | 45-51 credits |
| Liberal Arts | 9 credits | ||
| Open Electives (minimum) | 0-5 credits | 0-5 credits | |
| TOTAL | 120-122 credits | 131 credits | 120-121 credits |
| BS in Ecology | BS in Medical Technology | |
| College Core | 54 credits | 54 credits |
| Science Degree Core | 16 credits | 16 credits |
| Major Requirements | 39-46 credits | 40 credits |
| Medical Technology Work | 24 credits | |
| Liberal Arts Electives | ||
| Open Electives (minimum) | 4-11 credits | |
| TOTAL | 120 credits | 134 credits |
MTH |
231 |
Calculus I to Satisfy part of Core Area IV |
| MTH | 232 | Calculus II |
| CHM | 109-110 | General and Analytical Chemistry I & II |
PHY |
101-102 | General Physics I & II |
6 of these science credits are applied to Area III of the College core; the remaining 14 are counted as the degree core.
Note: BIO 446 is a professional course and not a liberal arts course.
CSI is the program established to provide information about career opportunities in the sciences and in science related fields to Iona students.
Full Profile »
Dr. Joseph Stabile, Advisor
Information for Prospective Students Interested in Careers in Medical, Dental, and other Health Profession.
Full Profile »