REPORT ID PSTEAMYA           WWW.PLATTSYS.COM              DATE:  01/21/95
                   P:T:S  OVERALL RESULTS -  CROSS COUNTRY
                     2003 IONA MEET OF CHAMPIONS              CHAMPIONSHIP     
  
OVERALL TEAM  RACE                                
 PLC     PLC   NO      LAST          FIRST         TEAM           TIME
 
  1      1      200  KROSHUS        EMILY         PRINCETON    SR 21:32.3
  2      2      193  FERRELL        CACK          PRINCETON    SO 21:41.0
  3      3      3    HOMAN          ANGELA        AUBURN       SO 21:49.6
  4      4      128  KLICK          SHEILA        LASALLE      SR 21:55.3
  5      5      257  COON           KRISTEN       URI          SO 22:02.0
  6      6      269  KENNY          JULIETTE      VILLANOVA    JR 22:02.7
  7      7      214  SWENSON        MIA           PRINCETON    FR 22:07.9
  8      0 I    580  MEGAN          HOLDEN        UNATTACHED      22:08.3
  9      8      254  MEYER          KRISTEN       UCONN        JR 22:11.5
 10      9      274  DONAIS         MELISSA       YALE         SO 22:14.4
 11     10      9    WAYNIOKE       CATHERINE     AUBURN       SR 22:22.9
 12     11      183  MCCANDLESS     MAUREEN       PITTSBURGH   JR 22:24.1
 13     12      213  STRICKLAND     CARRIE        PRINCETON    JR 22:26.2
 14     13      277  KIERNAN        CARA          YALE         FR 22:27.6
 15     14      194  FILLOUX        CLAIRE        PRINCETON    FR 22:29.5
 16     15      61   KOEPPEL        JENNY         BUFFALO      JR 22:31.1
 17     16      209  PETRILLO       LAURA         PRINCETON    SR 22:35.5
 18     17      75   KNUCKLES       MANDY         CORNELL      SO 22:41.4
 19     18      271  TAYLOR         COLLEEN       VILLANOVA    JR 22:41.4
 20     19      251  MACQUEEN       KYLE          UCONN        FR 22:48.0
 21     20      191  BIHRLE         MARIAN        PRINCETON    JR 22:49.4
 22     21      187  SHAFFER        LAUREN        PITTSBURGH   JR 22:51.4
 23     22      88   BURKE          BETSY         DARTMOUTH    SO 22:52.3
 24     23      41   WILLARD        ANNA          BROWN        SO 22:53.4
 25     24      120  WHELAN         BEVERLY       HARVARD      SR 22:54.7
 26     25      285  DAVIES         LISA          YOUNGSTOWN S FR 22:55.0
 27     26      218  DAUER          SHEENA        SDSU         SR 22:56.0
 28      0 E    204  MARIN          PILAR         PRINCETON    SR 22:57.8
 29     27      124  DARCY          JENNA         LASALLE      JR 22:58.7
 30     28      13   IANNACCI       JESSICA       BOSTON UNIV  SO 22:59.1
 31     29      276  HUNTER         REBECCA       YALE         SR 23:04.8
 32     30      112  O'CALLLAGHAN   MAIREAD       HARVARD      SR 23:05.3
 33      0 E    210  REID           KATE          PRINCETON    SR 23:06.5
 34     31      281  SAWICKI        NADIA         YALE         SR 23:06.9
 35     32      65   COSEO          SARAH         CORNELL      JR 23:07.7
 36     33      265  AKARD          BRIDGET       VILLANOVA    SO 23:08.2
 37     34      96   STEEL          TESSA         DARTMOUTH    SO 23:08.5
 38     35      106  MALUDZINSKI    LAURA         HARVARD      SO 23:11.6
 39     36      24   CROCKER        MEREDITH      BROWN        JR 23:12.3
 40     37      280  SAWICKI        ALEX          YALE         SR 23:13.1
 41     38      95   SMITH          ALLISON       DARTMOUTH    SO 23:14.1
 42     39      186  ROTHE          RACHEL        PITTSBURGH   SR 23:15.0
 43     40      250  LAFRANO        JULIE         UCONN        JR 23:15.3
 44     41      32   KOMOSINSKI     JULIE         BROWN        JR 23:16.5
 45     42      126  GEIGER         ERIN          LASALLE      SO 23:18.3
 46      0 I    577  COFFEY         CHARLOTTE     UNATTACHED      23:20.1
 47     43      38   SARRO          EMMA          BROWN        JR 23:21.1
 48     44      279  MARTIN         ANNE          YALE         SR 23:21.6
 49     45      181  BOSSART        SUZY          PITTSBURGH   FR 23:22.8
 50     46      17   SADOWSKI       ABBEY         BOSTON UNIV  FR 23:23.5
 51     47      91   ETTENSOHN      KRISTEN       DARTMOUTH    JR 23:24.7
 52     48      74   KAGWIMA        NYAM          CORNELL      FR 23:25.7
 53     49      16   RYAN           MARISA        BOSTON UNIV  FR 23:26.0
 54     50      40   WARE           KRISTIN       BROWN        SR 23:27.1
 55     51      94   SCHORR         MELANIE       DARTMOUTH    SO 23:27.6
 56     52      66   DIDARIO        MEGS          CORNELL      FR 23:28.6
 57     53      71   GINGERICH      NATALIE       CORNELL      SR 23:30.3
 58     54      114  SCOTT          VIRGINIA      HARVARD      SR 23:33.6
 59     55      90   DIONNE         HILARY        DARTMOUTH    FR 23:36.0
 60     56      78   MCCABE         EMILY         CORNELL      SO 23:36.7
 61     57      7    REESE          SARAH         AUBURN       SR 23:36.8
 62     58      22   CAMBRUZZI      CACI          BROWN        SR 23:37.9
 63     59      8    SWANSON        KYLEE         AUBURN       JR 23:37.9
 64     60      56   STEVENS        JENNIFER      BUCKNELL     FR 23:40.2
 65     61      130  O'DEA          NICOLE        LASALLE      FR 23:40.9
 66     62      42   NASTASE        LEEANN        BUCKNELL     SO 23:41.9
 67     63      43   BRICKER        LAUREN        BUCKNELL     FR 23:42.4
 68     64      46   COLE           ALISON        BUCKNELL     SO 23:42.6
 69     65      188  ZAYLOR         ABIGAIL       PITTSBURGH   SO 23:44.7
 70     66      5    MORGAN         DAWN          AUBURN       SO 23:46.1
 71     67      268  JOYCE          CARRE         VILLANOVA    SR 23:47.0
 72     68      296  WOJCIAK        LINDSAY       YOUNGSTOWN S JR 23:47.0
 73     69      50   JAKABOSKI      JULIE         BUCKNELL     SO 23:47.5
 74     70      223  RATZLAFF       KRYSTIE       SDSU         SO 23:48.4
 75     71      97   CASTANEDA      ROSALINDA     HARVARD      JR 23:49.3
 76     72      227  BARR           AMY           STLAWRENCE   SR 23:50.0
 77     73      134  SCHOPF         DANIELLLE     LASALLE      FR 23:51.2
 78     74      282  VINCE          EMILY         YALE         SO 23:52.2
 79     75      255  SULLIVAN       JILIAN        UCONN        FR 23:54.4
 80      0 E    273  DAVIS          LAUREN        YALE         SO 23:55.7
 81     76      87   ANDERSON       ERIN          DARTMOUTH    SR 23:57.7
 82     77      289  JENDRE         KIM           YOUNGSTOWN S FR 23:59.3
 83     78      221  MANSHEIM       BECCA         SDSU         FR 24:00.7
 84     79      249  CUNNINGHAM     NIAHM         UCONN        SO 24:02.1
 85     80      258  GUILFOYLE      KATHERINE     URI          FR 24:02.7
 86     81      116  SMITH          KIMBERLY      HARVARD      JR 24:02.9
 87     82      179  ANGSTADT       NICOLA        PITTSBURGH   SO 24:04.6
 88     83      52   KINSEY         LAUREN        BUCKNELL     SO 24:06.7
 89     84      263  VIEIRA         LINDSAY       URI          SO 24:07.1
 90     85      77   LINEHAN        ERIN          CORNELL      FR 24:09.5
 91     86      131  PAPIN          RACHEL        LASALLE      FR 24:12.5
 92     87      222  POPPENS        MEGAN         SDSU         SO 24:14.7
 93      0 E    79   MILLER         KINSY         CORNELL      SR 24:16.3
 94     88      256  ANDERSON       EMILY         URI          SO 24:17.0
 95      0 E    89   CURTIS         MEREDITH      DARTMOUTH    SO 24:18.3
 96     89      259  KLENK          COURTNEY      URI          SO 24:22.1
 97     90      60   JEZORSKI       JENNIFER      BUFFALO      SO 24:22.1
 98     91      59   HOUSEL         MEGAN         BUFFALO      SO 24:22.4
 99      0 I    582  SULLIVAN       TARA          UNAttached      24:22.6
100     92      224  TORNBERG       KATIE         SDSU         SO 24:23.0
101     93      55   PFEIFER        KATIE         BUCKNELL     JR 24:23.1
102     94      262  SWEITZER       ERICA         URI          SR 24:23.4
103     95      14   MIJUSKOVIC     DINA          BOSTON UNIV  JR 24:23.9
104     96      26   DRISCOLL       HEATHER       BROWN        FR 24:25.0
105     97      121  YOURMAN        LINDSEY       HARVARD      JR 24:25.5
106      0 I    578  GUBBINS        BARBARA       UNATTACHED      24:25.9
107      0 E    278  KRUGER         EMILY         YALE         FR 24:28.2
108     98      267  EVANGELISTA    CLAUDINE      VILLANOVA    SR 24:29.1
109     99      2    FOX            MCKENZIE      AUBURN       FR 24:29.4
110    100      295  WENHOLD        JEN           YOUNGSTOWN S FR 24:33.0
111    101      225  BANAZEK        KERRY         STLAWRENCE   SO 24:35.8
112      0 E    76   KUDLA          ANGELA        CORNELL      JR 24:36.6
113    102      245  OLAFSEN        TORA          STLAWRENCE   JR 24:39.8
114    103      287  GLANZ          MARIELLE      YOUNGSTOWN S FR 24:42.5
115      0 E    53   MALCOLM        JENNIFER      BUCKNELL     SR 24:43.7
116    104      63   RHODES         HOLLIE        BUFFALO      SR 24:44.7
117    105      264  WILLIAMS       MEGAN         URI          SO 24:49.2
118    106      15   NAZZER         JULIA         BOSTON UNIV  JR 24:51.7
119      0 E    261  SWEENEY        JAMIE         URI          SO 24:53.9
120    107      219  KEATING        KAYLEE        SDSU         SO 24:55.5
121    108      21   WIGHTON        ANNE          BOSTON UNIV  FR 24:58.9
122    109      125  GEIGER         ELIZABETH     LASALLE      SO 25:08.0
123    110      252  MARGOLIS       KILEY         UCONN        SR 25:08.5
124    111      220  LUCAS          KARA          SDSU         JR 25:11.7
125    112      243  LUDOVICI       LIZ           STLAWRENCE   FR 25:13.5
126      0 E    260  SALUCCI        TONI-LYNN     URI          FR 25:13.9
127      0 E    37   RODGERS        JILANE        BROWN        SO 25:18.5
128      0 E    117  SPRAGUE        ERIN          HARVARD      JR 25:20.5
129    113      235  FIX            AMANDA        STLAWRENCE   SR 25:22.7
130    114      182  FLEISHMAN      KATELYN       PITTSBURGH   FR 25:24.9
131    115      62   KOHOUT         KATE          BUFFALO      SO 25:27.0
132      0 E    217  ADAMS          ASHLEY        SDSU         FR 25:28.4
133    116      64   WHEELESS       KAYLEIGH      BUFFALO      FR 25:29.4
134      0 E    49   HARMS          MOLLIE        BUCKNELL     FR 25:36.3
135    117      292  MAVRIKIS       GINA          YOUNGSTOWN S SO 25:45.0
136    118      11   DIFILIPO       GINA          BOSTON UNIV  FR 25:59.7
137      0 E    180  BATTENFELD     KERRY         PITTSBURGH   FR 26:02.5
138    119      58   HORIGAN        BRIGID        BUFFALO      SO 26:05.5
139    120      231  COON           BRDIGET       STLAWRENCE   SO 26:07.6
140    121      239  GLOTZBECKER    MELISSA       STLAWRENCE   JR 26:13.2
141      0 E    57   CRONMILLER     SUSANNA       BUFFALO      FR 26:15.9
142      0 E    184  MOORE          SHANNON       PITTSBURGH   FR 26:25.9
143      0 E    241  KESZEY         KIM           STLAWRENCE   FR 26:40.9
144      0 E    237  FREEMAN        ALLISON       STLAWRENCE   FR 26:59.9
145      0 E    10   DANNWOLF       AMY           BOSTON UNIV  FR 27:49.8
146      0 E    18   SHEA           ERICA         BOSTON UNIV  SO 28:10.3
147    122      294  TREECE         ERIN          YOUNGSTOWN S SR 28:32.6
148      0 E    290  KOWAL          LINDSEY       YOUNGSTOWN S SO 28:45.1
   
 =================================================================
                 P:T:S  TOP TEAM RESULTS - WWW.PLATTSYS.COM 
                  2003 IONA MEET OF CHAMPIONS              CHAMPIONSHIP     
  
  TEAM                               TEAM   <   ATHLETE PLACES       > 
  PLACE    TEAM NAME                 SCORE  <------------------------> 
 
     1    PRINCETON                    36   1   2   7  12  14  16  20
     2    YALE                        119   9  13  29  31  37  44  74
     3    PITTSBURGH                  181  11  21  39  45  65  82 114
     4    DARTMOUTH                   192  22  34  38  47  51  55  76
     5    BROWN                       193  23  36  41  43  50  58  96
     6    AUBURN                      195   3  10  57  59  66  99
     7    CORNELL                     202  17  32  48  52  53  56  85
     8    LASALLE                     207   4  27  42  61  73  86 109
     9    HARVARD                     214  24  30  35  54  71  81  97
    10    UCONN                       221   8  19  40  75  79 110
    11    VILLANOVA                   222   6  18  33  67  98
    12    BUCKNELL                    318  60  62  63  64  69  83  93
    13    BOSTON UNIV                 324  28  46  49  95 106 108 118
    14    URI                         346   5  80  84  88  89  94 105
    15    SDSU                        353  26  70  78  87  92 107 111
    16    YOUNGSTOWN ST               373  25  68  77 100 103 117 122
    17    BUFFALO                     415  15  90  91 104 115 116 119
    18    STLAWRENCE                  500  72 101 102 112 113 120 121
    19    UNAttached               INC      0
    20    UNATTACHED               INC      0   0   0