REPORT ID PSTEAMYA           WWW.PLATTSYS.COM              DATE:  01/21/95
                   P:T:S  OVERALL RESULTS -  CROSS COUNTRY
                     2003 IONA MEET OF CHAMPIONS              UNIVERSITY WOMEN 
  
OVERALL TEAM  RACE                                
 PLC     PLC   NO      LAST          FIRST         TEAM           TIME
 
  1      1      216  SNYDER         BECCA         PRINCETON    FR 22:48.6
  2      2      208  MULLEN         CATHA         PRINCETON    FR 22:54.2
  3      3      206  MOORE          MAGGIE        PRINCETON    JR 23:14.5
  4      4      189  ADLER          KRISTEL       PRINCETON    SR 23:20.3
  5      5      207  MULLEN         CAROLINE      PRINCETON    FR 23:27.1
  6      6      144  ROSENBLATT     JENN          MARIST       SR 23:34.1
  7      7      211  ROBERTO        CHRISTINA     PRINCETON    SR 23:35.6
  8      8      197  JOHNSON        JEN           PRINCETON    FR 23:40.0
  9      9      67   ECKSTAEDT      CHIRSTINE     CORNELL      SR 23:40.4
 10     10      72   GLAH           MAUREEN       CORNELL      SO 23:46.4
 11     11      82   PAUL           CHRISTY       CORNELL      FR 23:48.6
 12      0 I    35   MONAGHAN       MICHOL        BROWN        FR 23:54.9
 13     12      84   RICHARDS       CARRIE        CORNELL      JR 24:06.3
 14      0 I    29   HATCH          ANNIE         BROWN        SO 24:09.9
 15      0 E    190  ANDREWS        SUZANNE       PRINCETON    SO 24:11.9
 16     13      81   PARROTT        JESSICA       CORNELL      SR 24:15.3
 17     14      133  PROULX         KAREN         LASALLE      FR 24:17.6
 18     15      80   MORGAN         RUTH          CORNELL      SO 24:22.0
 19     16      68   ELLERBROCK     ROBYN         CORNELL      FR 24:22.4
 20      0 E    215  WARREN         ALISON        PRINCETON    FR 24:26.1
 21      0 E    69   FISCHER        SARAH         CORNELL      JR 24:29.9
 22      0 I    47   GOW            JAMIE         BUCKNELL     SO 24:30.1
 23     17      176  SODANO         SHANNON       NYU          FR 24:30.3
 24     18      171  MCGEEHIN       MAUREEN       NYU          SR 24:33.7
 25      0 E    212  SHERRY         KRISTEE       PRINCETON    SR 24:37.8
 26     19      146  WATSON         RACHEL        MARIST       FR 24:37.9
 27      0 E    73   HILL           CAROLINE      CORNELL      FR 24:39.1
 28     20      110  MENSCHEL       CELENE        HARVARD      SR 24:45.8
 29     21      168  LEVENTHAL      SHIRI         NYU          JR 24:47.0
 30     22      122  BETENCOURT     MARGARET      LASALLE      JR 24:56.8
 31     23      139  KLINE          ALLISON       MARIST       FR 24:58.3
 32      0 I    51   KELLER         STEPHANIE     BUCKNELL     SR 24:59.1
 33     24      143  PELTIER        CHRISTINE     MARIST       SO 25:02.6
 34     25      113  SAURA          JENNIIFER     HARVARD      FR 25:03.6
 35     26      129  MAYBAUM        KERRY         LASALLE      FR 25:06.8
 36     27      105  LEVINE         REBECCA       HARVARD      FR 25:06.9
 37      0 E    85   VAUGHN         SARAH         CORNELL      SO 25:07.9
 38     28      99   DOMBROWSKI     AIMEE         HARVARD      FR 25:13.1
 39     29      132  PETTY          ALENA         LASALLE      JR 25:13.6
 40      0 E    83   PLANER         CHRISTY       CORNELL      SO 25:13.9
 41     30      141  NORRIS         CHERYL        MARIST       SR 25:14.3
 42      0 E    203  CLATTENBERG    RACHEL        PRINCETON    JR 25:17.0
 43      0 E    202  LIX            COURTNEY      PRINCETON    SO 25:23.3
 44     31      142  PATTEN         BERNICE       MARIST       FR 25:29.3
 45      0 I    45   CARLSON        CINDY         BUCKNELL     SR 25:37.7
 46     32      104  LEE            JENNIFER      HARVARD      SR 25:39.5
 47     33      108  MCKEE          KATHLEEN      HARVARD      SO 25:41.0
 48      0 E    195  GASTON         KARA          PRINCETON    SO 25:41.6
 49     34      177  STEVENS        CI CI         NYU          SO 25:42.9
 50     35      140  KLUMP          MACKENZIE     MARIST       SO 25:45.1
 51      0 I    34   MARECKI        MADELEINE     BROWN        FR 25:52.6
 52     36      123  BILICKI        MICHELLE      LASALLE      JR 25:55.7
 53     37      127  KIVITIZ        COLLEEN       LASALLE      FR 26:08.8
 54      0 E    205  MELAHN         LAURA         PRINCETON    FR 26:13.3
 55      0 I    233  DEACETIS       KORIN         STLAWRENCE   SR 26:13.9
 56      0 E    138  FIL            CHERYL        MARIST       SO 26:16.3
 57     38      159  BENINATO       TONI          NYU          SR 26:30.3
 58      0 E    145  TUMULTY        DENISE        MARIST       SO 26:37.0
 59     39      166  IZQUIERDO      PATTY         NYU          JR 26:54.9
 60     40      172  PEELE          CHAVON        NYU          JR 27:09.3
 61      0 I    247  REEVE          MEGAN         STLAWRENCE   JR 27:14.2
 62      0 E    136  DITRANI        ANDREA        MARIST       SO 27:21.6
 63     41      115  SMITH          KIERANN       HARVARD      SO 27:24.6
 64      0 E    100  HELBLING       ERIKA         HARVARD      SO 27:32.8
 65      0 E    169  LEVOIT         DANIELLE      NYU          FR 27:51.6
 66      0 E    137  DRISCOLL       SHEILA        MARIST       SO 27:54.2
 67      0 E    164  CULLEN         SHANNON       NYU          SO 27:58.8
 68      0 E    160  BILICH         CHRISTINE     NYU          FR 28:34.5
 69      0 E    147  WILLIAMS       KRISTINE      MARIST       SO 28:39.9
 70      0 E    174  RALEIGH        JENNIFER      NYU          SO 28:45.3
 71      0 E    135  CREIGHTON      KRISTIN       MARIST       FR 28:51.5
 72      0 E    161  BLAKE          SARA          NYU          FR 29:07.9
 73      0 I    500  BARTELLO       BECKY         PACE         SR 29:30.9
 74      0 I    229  BRADFIELD      NATALIE       STLAWRENCE   FR 29:43.0
 75      0 E    165  DUBEY          MARGOT        NYU          SR 29:58.7
 76      0 E    163  CARBIENER      SARAH         NYU          FR 30:05.1
 77      0 E    158  ACKERMAN       SARA          NYU          FR 30:34.0
 78      0 E    178  VOTREFFLICH    MORGAN        NYU          FR 30:50.6
 79      0 E    173  PERNICIARO     LAURA         NYU          SO 33:28.7
   
 =================================================================
                 P:T:S  TOP TEAM RESULTS - WWW.PLATTSYS.COM 
                  2003 IONA MEET OF CHAMPIONS              UNIVERSITY WOMEN 
  
  TEAM                               TEAM   <   ATHLETE PLACES       > 
  PLACE    TEAM NAME                 SCORE  <------------------------> 
 
     1    PRINCETON                    15   1   2   3   4   5   7   8
     2    CORNELL                      55   9  10  11  12  13  15  16
     3    MARIST                      102   6  19  23  24  30  31  35
     4    LASALLE                     127  14  22  26  29  36  37
     5    NYU                         128  17  18  21  34  38  39  40
     6    HARVARD                     132  20  25  27  28  32  33  41
     7    PACE                     INC      0
     8    BUCKNELL                 INC      0   0   0
     9    BROWN                    INC      0   0   0
    10    STLAWRENCE               INC      0   0   0