Phone: (914) 633-2360
Fax: (914) 633-2185
Located on the 2nd floor of Robert V. LaPenta Student Union
Office Hours:
Monday - Friday
8:30am - 4:30pm
Later hours are available by appointment.

IONA RUGBY is a club sport under the supervision of the Office of Student Development.
During the fall semester the club competes in the Empire Rugby Conference (Division I). The spring semester consists of league playoffs and regional and national tournaments, as well as exhibition matches and tournaments.
Practice is held in the afternoons Monday through Friday. Students may join at any time during the season and all players are welcome. No previous experience is necessary. The club fields two teams at all matches so every player will have the opportunity to play each week regardless of skill level.
For more information about this club or organization please contact the Office of Student Development or email studentactivities@iona.edu. If you are interested in joining the team please contact Tim Downey
| Date | Home | Away | Time |
| September 24 | SUNY Stonybrook | Iona | TBD |
| September 30 | USMMA Kings Point | Iona | TBD |
| October 8 | Iona | SUNY Stonybrook | 1:00 pm |
| October 22 | Iona | USMMA Kings Point | Noon* |
| October 28 | Fordham | Iona | TBD |


Name |
Height |
Weight |
Position |
| Pat Morris | 6'3" | 250 | 1 |
| James Russo | 5'5" | 180 | 2 |
| Mitch DeGiulio | 5'7" | 180 | 2 |
| Andrew Gomez | 5'9" | 245 | 3 |
| Connor Coliguiri | 5'11" | 240 | 3 |
| Brandon Wynne | 6'1" | 200 | 4 |
| Greg Gerner | 5'9" | 220 | 5 |
| Mike Nulty | 6'2" | 190 | 5 |
| Tim Downey | 6'3" | 230 | 5 |
| Andrew Rossi | 5'7" | 170 | 6 |
| Dennis Brennan | 6"0" | 210 | 6 |
| Stephen DeRosa | 5'11" | 200 | 6 |
| Jonathon Sagan | 6'0" | 205 | 7 |
| Matthew Shea | 5'10" | 190 | 7 |
| Justin Reed | 6'1" | 170 | 8 |
| Matt Schiano | 5'4" | 160 | 9 |
| Sean Gismond | 5'10" | 195 | 9 |
| Shawn Maloney | 5'8" | 170 | 9 |
| Matthew Cavataro* | 5'8" | 180 | 10 |
| Kieran Reddan | 5'10" | 160 | 11 |
| Matt Bellantoni | 5'9" | 160 | 11 |
| Sammy Prestano | 5'9" | 190 | 11 |
| Steve Lennon | 5'9" | 170 | 11 |
| Robert Tobin* | 5'11" | 190 | 12 |
| Steve Gornick | 6'0" | 195 | 12 |
| John Oliva | 6'2" | 200 | 13 |
| Mike Kinsella* | 6'1" | 185 | 13 |
| Max Loury | 5'9" | 185 | 14 |
| Patrick Davis | 6'0" | 180 | 14 |
| John Cullen | 6'0" | 180 | 15 |
| Kyle Granby | 5'10" | 190 | 15 |
| Tom Wynne | 6'0'' | 168 | 16 |
Head Coach: Expo Mejia
Assistant Coach: Pat Fiffe
President: Robert Tobin
Vice President: Justin Reed
Match Secretary: Tom Wynne
Treasurer: James Russo
Public Relations: Matthew Cavataro
Recruitment: Tim Downey
*Captain

Click on a name to
email us!
Assistant Vice Provost
Elizabeth Olivieri - Lenahan, MS
Assistant Director
Antonio Lytle, MS
Assistant Director
Leo Pedraza
Assistant Director
Christina Sutphen
Administrative Assistant
Joanne Vairo