Placement and Education of Graduates
Iona University Post-Graduation Employment & Education of Bachelor’s Degree Recipients 2022-23 Academic Year
Survey Methodology: Each year, Iona University conducts a 6-month follow-up survey of its undergraduate degree completers to assess job placement and graduate school outcomes. Respondents completed surveys via online invitations and over the phone when called by Iona University staff.
Category | Number of Respondents |
---|---|
Total Graduates | 568 |
Valid Contact Information | 568 |
Completed Survey | 230 |
Response Rate (Total Grads) | 40.5% |
Response Rate (Valid Contacts) | 40.5% |
*Unless otherwise noted, all survey items had a total number of 230 (n = 230) respondents.
Post-Graduation Employment Category | Percentage of Respondents |
---|---|
Employed or Enrolled in a Program of Continuing Education* | 84.8% |
Employed full-time (average of 30 hours or more per week) | 51.7% |
Enrolled in program of continuing education | 21.3% |
Employed part-time (average less than 30 hours per week) | 11.7% |
Seeking employment | 13.0% |
Planning to continue education but not yet enrolled | .7% |
Participating in a volunteer or service program (e.g. Peace Corps) | 0% |
Military service | 0% |
Not seeking employment or continuing education at this time | 0.4% |
*Note: ‘Employed or Enrolled in a Program of Continuing Education’ includes full-time/part-time employed, enrolled in a program of continuing education, participating in a volunteer service program, and military service
Time-Frame of Job Search | Percentage of Respondents |
---|---|
6 or more months prior to graduation | 11.5% |
3-5 months prior to graduation | 14.6% |
1-2 months prior to graduation | 11.5% |
At or near graduation | 10.0% |
After graduation | 44.6% |
I have kept the occupation I held prior to graduation or have been promoted | 7.7% |
Total Respondents to this item = 130 (n = 130)
Salaries Earned by Iona Graduates
Median Salary | $65,000 |
---|
Total number of full-time respondents sharing salary information: 67 (n = 67)
All Salary Respondents, by Salary Band | Percentage of Respondents |
---|---|
$80,000 or more | 28.4% |
$70,000-$79,999 | 16.4% |
$60,000-$69,999 | 16.4% |
$50,000-$59,999 | 29.9% |
$40,000-$49,999 | 6.0% |
Under $40,000 | 3.0% |
Total number of full-time employed respondents sharing salary information: 67 (n = 67)
Opportunity Type | Percentage of Respondents |
---|---|
Health Sciences | 14.3% |
Social Work | 10.2% |
Psychology/Counseling | 8.2% |
Business | 26.5% |
Education | 10.2% |
Sciences | 0% |
Computer Science | 4.1% |
Engineering | 0% |
Other or Unspecified | 26.5% |
Total number of respondents to this question item: 49 (n = 49)