Final Exam Schedule
Please note the following when determining your examination schedule:
- This schedule is for all day school courses with a Lecture meeting.
- The first lecture meeting of the first full week of classes (e.g., Monday 9 a.m.) will determine the time of the final exam class.
- If you have any doubts about a particular class, please consult your professor. All final exams will meet in the room used for the first lecture meeting of the week.
- Snow makeup days may change these dates.
- Any class starting 6 p.m. or later will follow the evening exam schedule.
- If you have any doubts about a particular class, please consult your professor. All final exams will meet in the room used for the first lecture meeting of the week.
Period | Wednesday December, 14 | Thursday December, 15 | Friday, December, 16 | Monday, December, 19 | Tuesday, December, 20 |
---|---|---|---|---|---|
I 8 - 10:10 a.m. |
Monday 11 a.m. |
Tuesday 11 a.m. |
Monday 12:30 p.m. |
Monday 2 p.m. |
Tuesday 5 p.m. |
II 10:30 a.m. - 12:40 p.m. |
Tuesday 1 p.m. |
Tuesday 2 p.m. |
Monday 9:30 a.m. |
Tuesday 3:30 p.m. |
Monday 8 a.m. |
III 1 - 3:10 p.m. |
Tuesday 10 a.m. |
First Meeting Friday | Monday 4:30 p.m. |
Monday 5 p.m. |
Monday 3:30 p.m. |
IV 3:30 - 5:40 p.m. |
Tuesday 8 a.m. |
First Meeting Thursday | Tuesday 9 a.m. |
Tuesday 4 p.m. |
First Meeting Wednesday |
First Meeting | First Meeting Time | Date of Exam | Exam Time | Period |
---|---|---|---|---|
Monday | 8 a.m. | Tuesday, December 20 | 10:30 a.m. - 12:40 p.m. | II |
Monday | 9:30 a.m. | Friday, December 16 | 10:30 a.m. - 12:40 p.m. | II |
Monday | 11 a.m. | Wednesday, December 14 | 8 - 10:10 a.m. | I |
Monday | 12:30 p.m. | Friday, December 16 | 8 - 10:10 a.m. | I |
Monday | 2 p.m. | Monday, December 19 | 8 - 10:10 a.m. | I |
Monday | 3:30 p.m. | Tuesday, December 20 | 1 - 3:10 p.m. | III |
Monday | 4:30 p.m. | Friday, December 16 | 1 - 3:10 p.m. | III |
Monday | 5 p.m. | Monday, December 19 | 1 - 3:10 p.m. | III |
Tuesday | 8 a.m. | Wednesday, December 14 | 3:30 - 5:40 p.m. | IV |
Tuesday | 9 a.m. | Friday, December 16 | 3:30 - 5:40 p.m. | IV |
Tuesday | 10 a.m. | Wednesday, December 14 | 1 - 3:10 p.m. | III |
Tuesday | 11 a.m. | Thursday, December 15 | 8 - 10:10 a.m. | I |
Tuesday | 1 p.m. | Wednesday, December 14 | 10:30 a.m. - 12:40 p.m. | II |
Tuesday | 2 p.m. | Thursday, December 15 | 10:30 a.m. - 12:40 p.m. | II |
Tuesday | 3:30 p.m. | Monday, December 19 | 10:30 a.m. - 12:40 p.m. | II |
Tuesday | 4 p.m. | Monday, December 19 | 3:30 - 5:40 p.m. | IV |
Tuesday | 5 p.m. | Tuesday, December 20 | 8 - 10:10 a.m. | I |
ALL FIRST MEETING TIMES: | ||||
Wednesday | Tuesday, December 20 | 3:30 - 5:40 p.m. | IV | |
Thursday | Thursday, December 15 | 3:30 - 5:40 p.m. | IV | |
Friday | Thursday, December 15 | 1 - 3:10 p.m. | III |
Fall 2022: Evening Classes
Fall Semester Undergraduate and Graduate Evening Exams meet as follows:
Monday Evening Class
Final Exam on December 19
Tuesday Evening Class
Final Exam on December 6
Wednesday Evening Class
Final Exam on December 14
Thursday Evening Class
Final Exam on December 15
Fall Trimester Undergraduate Exams meet as follows:
Monday Evening Class
Final Exam on November 14
Tuesday Evening Class
Final Exam on November 8
Wednesday Evening Class
Final Exam on November 9
Thursday Evening Class
Final Exam on November 10
Period | Monday, May 8 | Tuesday, May 9 | Wednesday, May 10 | Thursday, May 11 | Friday, May 12 |
---|---|---|---|---|---|
I 8 - 10:10 a.m. |
Monday 11 a.m. |
Tuesday 11 a.m. |
Monday 12:30 p.m. |
Monday 2 p.m. |
Tuesday 5 p.m. |
II 10:30 a.m. - 12:40 p.m. |
Tuesday 1 p.m. |
Tuesday 2 p.m. |
Monday 9:30 a.m. |
Tuesday 3:30 p.m. |
Monday 8 a.m. |
III 1 - 3:10 p.m. |
Tuesday 10 a.m. |
First Meeting Friday | Monday 4:30 p.m. |
Monday 5 p.m. |
Monday 3:30 p.m. |
IV 3:30 - 5:40 p.m. |
Tuesday 8 a.m. |
First Meeting Thursday | Tuesday 9 a.m. |
Tuesday 4 p.m. |
First Meeting Wednesday |
First Meeting | First Meeting Time | Date of Exam | Exam Time | Period |
---|---|---|---|---|
Monday | 8 a.m. | Friday, May 12 | 10:30 a.m. - 12:40 p.m. | II |
Monday | 9:30 a.m. | Wednesday, May 10 | 10:30 a.m. - 12:40 p.m. | II |
Monday | 11 a.m. | Monday, May 8 | 8 - 10:10 a.m. | I |
Monday | 12:30 p.m. | Wednesday, May 10 | 8 - 10:10 a.m. | I |
Monday | 2 p.m. | Thursday, May 11 | 8 - 10:10 a.m. | I |
Monday | 3:30 p.m. | Friday, May 12 | 1 - 3:10 p.m. | III |
Monday | 4:30 p.m. | Wednesday, May 10 | 1 - 3:10 p.m. | III |
Monday | 5 p.m. | Thursday, May 11 | 1 - 3:10 p.m. | III |
Tuesday | 8 a.m. | Monday, May 8 | 3:30 - 5:40 p.m. | IV |
Tuesday | 9 a.m. | Wednesday, May 10 | 3:30 - 5:40 p.m. | IV |
Tuesday | 10 a.m. | Monday, May 8 | 1 - 3:10 p.m. | III |
Tuesday | 11 a.m. | Tuesday, May 9 | 8 - 10:10 a.m. | I |
Tuesday | 1 p.m. | Monday, May 8 | 10:30 a.m. - 12:40 p.m. | II |
Tuesday | 2 p.m. | Tuesday, May 9 | 10:30 a.m. - 12:40 p.m. | II |
Tuesday | 3:30 p.m. | Thursday, May 11 | 10:30 a.m. - 12:40 p.m. | II |
Tuesday | 4 p.m. | Thursday, May 11 | 3:30 - 5:40 p.m. | IV |
Tuesday | 5 p.m. | Friday, May 12 | 8 - 10:10 a.m. | I |
ALL FIRST MEETING TIMES: | ||||
Wednesday | Friday, May 12 | 3:30 - 5:40 p.m. | IV | |
Thursday | Tuesday, May 9 | 3:30 - 5:40 p.m. | IV | |
Friday | Tuesday, May 9 | 1 - 3:10 p.m. | III |
Spring 2023: Evening Classes
Spring Semester Undergraduate and Graduate Evening Exams meet as follows:
Monday Evening Class
Final Exam on May 8
Tuesday Evening Class
Final Exam on May 2
Wednesday Evening Class
Final Exam on May 3
Thursday Evening Class
Final Exam on May 11
Winter Trimester Graduate Exams meet as follows:
Monday Evening Class
Final Exam on February 14
Tuesday Evening Class
Final Exam on February 15
Wednesday Evening Class
Final Exam on February 16
Thursday Evening Class
Final Exam on February 20
Spring Trimester Undergraduate Exams meet as follows:
Monday Evening Class
Final Exam on May 8
Tuesday Evening Class
Final Exam on May 9
Wednesday Evening Class
Final Exam on May 10
Thursday Evening Class
Final Exam on May 15