Final Exam Schedule
Spring 2026
| PERIOD | TUESDAY, MAY 5 | WEDNESDAY, MAY 6 | THURSDAY, MAY 7 | FRIDAY, MAY 8 | MONDAY, MAY 11 |
|---|---|---|---|---|---|
| I 8 - 10:10 a.m. | Monday 9:30 a.m. | Tuesday 10 a.m. | Tuesday 9 a.m. | Monday 8 a.m. | Tuesday 8 a.m. |
| II 10:30 a.m. - 12:40 p.m. | Monday 11 a.m. | Tuesday 11 a.m. | First Meeting Wednesday | First Meeting Thursday | Monday 12:30 p.m. |
| III 1 - 3:10 p.m. | Tuesday 2 p.m. | Monday 2 p.m. | Tuesday 1 p.m. | Monday 4 p.m. | First Meeting Friday |
| IV 3:30 - 5:40 p.m. | Tuesday 3:30 p.m. | Monday 3:30 p.m. | Tuesday 5 p.m. | Monday 5 p.m. | Tuesday 4 p.m. |
| FIRST MEETING | FIRST MEETING TIME | DATE OF EXAM | EXAM TIME | PERIOD |
|---|---|---|---|---|
| Monday | 8 a.m. | Friday, May 8 | 8 - 10:10 AM | I |
| Monday | 9:30 a.m. | Tuesday, May 5 | 8 - 10:10 AM | I |
| Monday | 11 a.m. | Tuesday, May 5 | 10:30 AM - 12:40 PM | II |
| Monday | 12:30 p.m. | Monday, May 11 | 10:30 AM - 12:40 PM | II |
| Monday | 2 p.m. | Wednesday, May 6 | 1 - 3:10 PM | III |
| Monday | 3:30 p.m. | Wednesday, May 6 | 3:30 - 5:40 PM | IV |
| Monday | 4 p.m. | Friday, May 8 | 1 - 3:10 PM | III |
| Monday | 5 p.m. | Friday, May 8 | 3:30 PM - 5:40 PM | IV |
| Tuesday | 8 a.m. | Monday, May 11 | 8 - 10:10 AM | I |
| Tuesday | 9 a.m. | Thursday, May 7 | 8 - 10:10 AM | I |
| Tuesday | 10 a.m. | Wednesday, May 6 | 8 - 10:10 AM | I |
| Tuesday | 11 a.m. | Wednesday, May 6 | 10:30 AM - 12:40 PM | II |
| Tuesday | 1 p.m. | Thursday, May 7 | 1 - 3:10 PM | III |
| Tuesday | 2 p.m. | Tuesday, May 5 | 1 - 3:10 PM | III |
| Tuesday | 3:30 p.m. | Tuesday, May 5 | 3:30 - 5:40 PM | IV |
| Tuesday | 4 p.m. | Monday, May 11 | 3:30 - 5:40 PM | IV |
| Tuesday | 5 p.m. | Thursday, May 7 | 3:30 - 5:40 PM | IV |
| FIRST MEETING | DATE OF EXAM | EXAM TIME | PERIOD |
|---|---|---|---|
| Wednesday | Thursday, May 7 | 10:30 AM - 12:40 PM | II |
| Thursday | Friday, May 8 | 10:30 AM - 12:40 PM | II |
| Friday | Monday, May 11 | 1 - 3:10 PM | III |
SPRING 2026: EVENING CLASSES
Spring Semester Undergraduate and Graduate Evening Exams meet as follows:
Monday Evening Class
Final Exam on April 27
Tuesday Evening Class
Final Exam on April 28
Wednesday Evening Class
Final Exam on April 29
Thursday Evening Class
Final Exam on May 7
Winter Trimester Graduate Exams meet as follows:
Monday Evening Class
Final Exam on February 9
Tuesday Evening Class
Final Exam on February 10
Wednesday Evening Class
Final Exam on February 16
Thursday Evening Class
Final Exam on February 17
Spring Trimester Undergraduate Exams meet as follows:
Monday Evening Class
Final Exam on May 11
Tuesday Evening Class
Final Exam on May 5
Wednesday Evening Class
Final Exam on May 6
Thursday Evening Class
Final Exam on May 12
| Cohort | Monday, May 4 | Tuesday, May 5 | Wednesday, May 6 | Thursday, May 7 | Friday, May 8 |
|---|---|---|---|---|---|
| Trad Jr. 0527 | Reading Day | NUR 401A NUR 401B 10 a.m.-Noon | NUR 318A NUR 318B 10 a.m.-Noon | NUR 420A NUR 420B 10 a.m.-Noon | --- |
| ABSN 1226 | Reading Day | NUR 4010 10 a.m.-Noon | NUR 3180 10 a.m.-Noon | NUR 4100 10 a.m.-Noon | --- |
| Trad Sr. 0526 | --- | --- | --- | NUR 450 ATI Final Predictor 9 a.m. – 1 p.m. | Pinning @11am |