Undergraduate Tuition
Iona University Tuition and Fees Schedule 2023-24
Please review the tables below for the current full-time, undergraduate tuition rates. For information on part-time student tuition, the accelerated nursing program and other tuition categories, please see the additional tuition information section.
Type | Resident Cost | Off-Campus Cost | Commuter Cost |
---|---|---|---|
Tuition Charges* | $43,680 | $43,680 | $43,680 |
Fees | $2,200 | $2,200 | $2,200 |
Books, Materials, Supplies & Equipment | $1,000 | $1,000 | $1,000 |
Living Expenses** | $18,270 | $18,270 | $2,000 |
Transportation | $600 | $600 | $1,100 |
Personal | $1,250 | $1,250 | $1,250 |
Total | $67,000 | $67,000 | $51,230 |
*Full-time is based on 12-18 credits per term. Students will incur additional per credit tuition charges above 18 credits.
**Resident Living Expenses amounts may vary depending on length of enrollment at Iona. Living Expenses for Seniors who do not live with parents are $17,710.
See more information on Meal Plans here.
Type | Cost |
---|---|
Audit Charge | $1,432 per class |
Clinical Supervision | $400 Per term |
Credit by Exam | $1,432 Per exam |
Housing Deposit | $400 One time |
CAP Program Fees |
|
Late Payment Fee | $105 Per month (if past due balance exists) |
Maintain Matriculation | $50 Per term |
Maintain Thesis | $100 Per term |
New Student Fee (freshman/new admits) | $250 One time |
Returned Check Fee | $50 Per item |
Stop Payment Fee | $50 Per item |
Follett ACCESS (books & courseware program – optional) | $375 per term |
Tuition Insurance** | $280 Per year |
Student Health Insurance (for Full-time Undergraduate and International Graduate students) *** | $1,163 Fall term $1,611 Spring term |
*Full-time undergraduate tuition rate applies all other terms.
**Can be waived.
***For Full-time Undergraduate and International Graduate students. Subject to change based on the insurance provider. Student health insurance can be waived with proof of comparable coverage.
Additional Tuition Information
Charges | Cost |
---|---|
Tuition Charges | $1,432 per credit |
Program Fee (7-11 credits) | $810 per term |
Program Fee (0-6 Credits) | $540 per term |
CHARGES | COST |
---|---|
Tuition Charges | $14,995 Per term |
Student Service Fee | $1,000 Per term |
*Federal, state, and Iona- funded aid program eligibility varies from that available for first Bachelor’s degree students. Please complete your Free Application for Federal Student Aid (FAFSA) to learn of your aid eligibility.
Charges | Commuter | Resident | Off-Campus |
---|---|---|---|
Tuition | $29,990 | $29,990 | $29,990 |
Fees | $1,000 | $1,000 | $1,000 |
Books, Materials, Supplies & Equipment | $800 | $1,500 | $800 |
Living Expenses | $3,000 | $18,270 | $18,270 |
Transportation | $1,650 | $600 | $1,800 |
Personal | $2,100 | $1,250 | $2,100 |
Total | $38,540 | $52,610 | $53,960 |
Tuition and fees stated are for the fall and spring semester. Professional Studies or Visiting Undergraduate students during other sessions should refer to the Summer or Winter Session tuition listing.
CHARGES | COST |
---|---|
Tuition Charges | $1,144 Per credit |
Program Fee | $245 Per term |
CHARGES | COST |
---|---|
Tuition Charges | $840 Per credit |
Program Fee | $85 Per session |
Audit Charge | $840 Per class |
There is no Federal Aid available for Summer I and Winter Session terms but there may be limited Iona Scholarships awarded to eligible Athletes and Honors students. Qualifying students may receive private loan funding.