Retention and Graduation Rates Disclosure
First-Time Full-time Freshman Fall Cohorts
Retention Rates Disclosure
Fall-to-Fall Retention Rates| Start Term | Cohort Count | Retained One Year | Retention Rate |
|---|
| Fall 2024 | 952 | 760 | 80% |
| Fall 2023 | 802 | 617 | 77% |
| Fall 2022 | 809 | 647 | 80% |
Note: Retention rate measures the persistence of first-time college students from the first fall term into their second fall term at Iona University.
Graduation Rates Disclosure
Graduation Rates| Start Term | Cohort Count | 4-Year Rate | 5-Year Rate | 6-Year Rate |
|---|
| Fall 2019 | 641 | 53% | 58% | 59% |
| Fall 2018 | 852 | 50% | 54% | 56% |
| Fall 2017 | 860 | 51% | 56% | 57% |
Note: Graduation rate measures the persistence of first-time college students to degree completion within four years, five years, and six years at Iona University. Four-year graduation rate is considered as degree completion “with 100% of normal time” for a baccalaureate degree. Six-year graduation rate is considered as degree completion “with 150% of normal time” for a baccalaureate degree. For instance, the fall 2018 cohort, the most recent, earned degrees within 150% of normal time by completing studies by August 31, 2024.
Six-Year Graduation Rates
Six-Year Graduation Rates: Gender| Start Term | Female | Male |
|---|
| Fall 2017 | 61% | 54% |
| Fall 2018 | 58% | 54% |
| Fall 2019 | 64% | 55% |
Six-Year Graduation Rates: Pell Grant and Stafford Loan Recipients| Start Term | Received Pell | Received Subsidized Stafford Loan, No Pell | Did Not Receive Subsidized Stafford Loan or Pell |
|---|
| Fall 2017 | 52% | 57% | 65% |
| Fall 2018 | 45% | 66% | 61% |
| Fall 2019 | 51% | 59% | 67% |
Six-Year Graduation Rates: Race and Ethnicity| Race/Ethnicity | Fall 2017 | Fall 2018 | Fall 2019 |
|---|
| American Indian | 0% | 18% | 25% |
| Asian | 78% | 62% | 60% |
| Black or African American | 50% | 36% | 52% |
| Hispanic | 49% | 52% | 54% |
| Pacific Islander | - | - | - |
| White | 66% | 66% | 68% |
| Two or More Races | 22% | 78% | 48% |
| Non-Resident Alien | 53% | 52% | 56% |
| Unknown | 48% | 49% | 29% |
As of October 2025
Source: Fall 2025 Census Date Enrollment and Student Graduation Records