Placement and Education of Graduates
Iona College Post-Graduation Employment & Education, 2017-18 Academic Year
Survey Methodology: Each year, Iona College conducts a 6-month follow-up survey of its graduates to assess job placement & graduate school outcomes. Respondents completed their surveys via online invitations and over the phone when called by Iona College staff. Given the current response rate for 2017-18, we expect results accurate at a 95% confidence level with a margin of error of plus or minus 4%.
Category | Number of Respondents |
---|---|
Total Graduates | 591 |
Valid Contact Information | 561 |
Completed Survey | 269 |
Response Rate (Total Grads) | 45.5% |
Response Rate (Valid Contacts) | 48.0% |
*Unless otherwise noted, all survey items had a total number of 269 (n = 269) respondents.
Post-Graduation Employment Category | Percentage of Respondents |
---|---|
Employed or Enrolled in a Program of Continuing Education* | 88.5% |
Employed full-time (average of 30 hours or more per week) | 47.6% |
Enrolled in program of continuing education | 26.4% |
Employed part-time (average less than 30 hours per week) | 11.2% |
Seeking employment | 8.9% |
Planning to continue education but not yet enrolled | 2.2% |
Participating in a volunteer or service program (e.g. Peace Corps) | 1.9% |
Military service | 1.5% |
Not seeking employment or continuing education at this time | 0.4% |
*Note: ‘Employed or Enrolled in a Program of Continuing Education’ includes full-time/part-time employed, enrolled in a program of continuing education, participating in a volunteer service program, and military service.
Time-Frame of Job Search | Percentage of Respondents |
---|---|
1-2 months prior to graduation | 14.9% |
3-5 months prior to graduation | 12.1% |
6 or more months prior to graduation | 14.9% |
After graduation | 43.3% |
At or near graduation | 5.0% |
I have kept the occupation I held prior to graduation or have been promoted | 9.9% |
What Kind of Salaries Do Iona’s Graduates Make?
Median Salary | $45,380 |
---|
Total number of full-time respondents sharing salary information: 74 (n = 74)
All Salary Respondents, by Salary Band | Percentage of Respondents |
---|---|
$50,000 or more | 36.8% |
$45,000-$49,999 | 7.4% |
$40,000-$44,999 | 15.8% |
$35,000-$39,999 | 8.4% |
$30,000-$34,999 | 15.8% |
$25,000-$29,999 | 7.4% |
$20,000-$24,999 | 5.3% |
Under $20,000 | 3.2% |
Total number of respondents sharing salary information (both full- and part-time): 95 (n = 95)
Participation in Internship, Service Learning & Other Out of the Classroom Educational Opportunities
Percentage of Total Respondents | 76.2% |
---|
Total number of respondents to this question item: 248 (n = 248)
Opportunity Type | Percentage of Total Respondents |
---|---|
Internships | 60.5% |
Service learning or other academic volunteering | 16.1% |
Study abroad/away | 16.1% |
Clinical experiences | 9.3% |
Field experiences/Practicums | 8.9% |
Student teaching | 4.4% |
Declined to answer | 0.4% |
Total number of respondents to this question item: 248 (n = 248)
Number of Internships | Percentage of Respondents |
---|---|
1 | 50.3% |
2 | 35.1% |
3 | 10.6% |
4 | 2.0% |
5 | 2.0% |
Total number of respondents to this question item: 151 (n = 151)